| The Organizations | The Fields | Numeric Summary | The Charts | Complete Catalog |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| A |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AMI/Els | Tirana | 3 | |
| MIES/Els | Tirana | Albanians | 4 |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| JUCUM/Els | Corrientes | 1 | |
| B |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| PrinPaz/Els | El Cayo | 1 | |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| IglMesian/Els | São Paulo | 1 | |
| C |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| OM/Els | Caribbean Islands | English | 1 |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AMI/Els | San José | 2 | |
| Hebron/Els | Limón 2000, Limón | 2 | |
| MIES/Els | Puerto Limón | 2 | |
| PrinPaz/Els | San José | Spanish | 4 |
| D |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AD/Els | Santo Domingo | 2 | |
| AMI/Els | Santo Domingo | Dominicans | 1 |
| E |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AD/Els | Cuenca | 2 | |
| MIES/Els | Azogues | 4 | |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| IEESMisC/Els | San Salvador | Deaf | 1 |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AD/Els | Malabo | Bikui, bidiba, moka, draga | 14 |
| MIES/Els | Bata | 2 | |
| G |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AD/Els | Cubulco | Achi | 1 |
| Hebron/Els | La Fragua, Zacapa | Indians | 4 |
| IEESMisC/Els | Cotzal | Ixiles | 2 |
| MIES/Els | Cubuco | Achi | 1 |
| MIES/Els | San Juan Cotzal | Ixiles | 1 |
| H |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AD/Els | Brus Laguna | 2 | |
| AMI/Els | Santa Rosa de Copán | Lencas | 2 |
| AMIGA/Els | Costa Norte | Garifuna | 2 |
| JUCUM/Els | 1 | ||
| MGC/Els | 5 | ||
| PrinPaz/Els | Nuevo Ocotepeque | 4 | |
| I |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| IglMesian/Els | Italy North | Italian | 1 |
| J |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AD/Els | Fukuoka | Japonese | 2 |
| M |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AD/Els | Oaxaca | 2 | |
| AMI/Els | Tapachula - Chiapas | Mexicans | 1 |
| N |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AD/Els | Managua, Matagalpa | Spanish | 2 |
| IglAmigos/Els | Managua | 2 | |
| JUCUM/Els | 1 | ||
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AD/Els | Niamey | Agudez, boubora | 3 |
| MIES/Els | 3 | ||
| P |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| Hebron/Els | Hato Chamí, Chiriquí | Ngobe bugle, guaymí | 1 |
| MIES/Els | Chiriqui | Gauymi | 1 |
| R |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AMI/Els | Brasov | 4 | |
| MIES/Els | Romanis | 4 | |
| S |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AD/Els | Vigo, Cartagena, Córdoba | 4 | |
| AMI/Els | Irún | 2 | |
| AMI/Els | Madrid | Muslins | 2 |
| AMI/Els | Málaga | Imigrants muslins | 2 |
| AMI/Els | Pozo Blanco | Spanish | 2 |
| IEESMisC/Els | Madrid, Granada | 6 | |
| MIES/Els | Granada | Spanish, muslins | 3 |
| MIES/Els | Madrid | Spanish | 2 |
| MIES/Els | Talavera de La Reina | Spanish | 1 |
| MIES/Els | Various cities | Spanish | 6 |
| MIES/Els | Vigo, Galícia | 1 | |
| OM/Els | Premia de Mar | Spanish | 1 |
| U |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AD/Els | Montevidéu, Colonia | 2 | |
| MIES/Els | 1 | ||
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AD/Els | Sunrise, Florida | 2 | |
| IEESMisC/Els | 2 | ||
| V |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AD/Els | 4 | ||