| The Organizations | The Fields | Numeric Summary | The Charts | Complete Catalog |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| A |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| CET/Bol | frontier wiht Bolívia | Quechua | 1 |
| IgldeDios/Bol | 2 | ||
| B |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| CapCoch/Bol | Potrerríos | Matacos-Guaduayá | 1 |
| CEC/Bol | Tanda | 2 | |
| CET/Bol | Cochabamba, Chapare | Yukie, animist | 1 |
| CET/Bol | Santa Cruz, La Paz, Cochabamba | Spanish | 12 |
| DENAMI/bol | 2 | ||
| Etnos/Bol | Beni | Chiman | 1 |
| Etnos/Bol | Chuquisaca | Guarani simba | 2 |
| Etnos/Bol | Santa Cruz | 6 | |
| IglSebPag/Bol | Tarija Ocono | 2 | |
| MNT/Bol | Cochabamba | Bia | 2 |
| MNT/Bol | Santa Cruz | Ayoréos | 2 |
| SAM/Bol | San Ignacio de Velasco | Chiquitano | 3 |
| SAM/Bol | Santa Cruz | Ayoreo | 3 |
| UBB/Bol | Aymara | 4 | |
| UBB/Bol | Quechua | 6 | |
| UBB/Bol | Apolo | Quechua | 2 |
| UBB/Bol | Sucre, Obba | Children | 2 |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| DENAMI/bol | 2 | ||
| IglCE/Bol | Porto Velho | Portuguese | 2 |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AD/Bol | 1 | ||
| CET/Bol | Tribal | 1 | |
| C |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| U |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| CET/Bol | 1 | ||
| H |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| IglUniv/Bol | Olancho | 3 | |
| J |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AD/Bol | Shimada | 1 | |
| M |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| VisKairos/Bol | Indigenous community | 1 | |
| P |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| CET/Bol | Caazapá | Guarani, catholic | 1 |
| DENAMI/bol | 1 | ||
| IglSebPag/Bol | Caazapa | Guarani | 1 |
| R |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| EMH/bol | Dagestan | 1 | |
| Iesum/Bol | 1 | ||
| S |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AD/Bol | Madrid | 1 | |
| Antioq/Bol | Cadiz | 1 | |
| CET/Bol | Madrid | 2 | |
| MisNaz/Bol | 1 | ||
| VisKairos/Bol | 2 | ||
| U |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| VisKairos/Bol | England-London | 2 | |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| VisKairos/Bol | Cleveland | Nepali | 1 |