| The Organizations | The Fields | Numeric Summary | The Charts | Complete Catalog |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| A |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AMA/Arg | Buenos Aires City | blinds | 1 |
| AMA/Arg | F. Esperança/Chaco | Criolos/Wichis | 2 |
| AMA/Arg | Tucuman | Bolivians | 2 |
| AMCE/Arg | Buenos Aires | Quecha, Aymara | 2 |
| AMCE/Arg | Buey Muerto | Creole | 2 |
| AMI/Arg | Gral San Martin/Chaco | Tobas | 4 |
| CEFORMA/Arg | Nueva Pompeya, Impenetrable - | Castellano | 1 |
| GraciaGlo/Arg | Fortin Yunka - Formosa | Pilagas | 6 |
| GraciaGlo/Arg | Laguna Nazc-Neck Formosa | Tobas | 1 |
| GraciaGlo/Arg | Las Lomitas "El Descanso" | Pilagas | 7 |
| GraciaGlo/Arg | Las Lomitas "Poso Molina" | Pilagas | 7 |
| GraciaGlo/Arg | San Martin Dos - Formosa | Tobas and Pilagas | 3 |
| GraciaGlo/Arg | Tacaagle Mision - Formosa | Tobas | 2 |
| IglBautRS/Arg | Chaqeño | 2 | |
| IglNuevaV/Arg | Impenetrable Chaco | Wichi | 1 |
| IglRios/Arg | Chaco | 2 | |
| IglRios/Arg | Chaco | Indian reservation | 2 |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| MAIIA/Arg | Armenia | 2 | |
| B |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| CCCampana/Arg | 2 | ||
| IglEvB-Co/Arg | Tarija | 2 | |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AMCE/Arg | Santana do Livramento | 2 | |
| IglDiosMis/Arg | São Paulo | 1 | |
| IglEvB-Co/Arg | MT | 2 | |
| IglRenacer/Arg | 1 | ||
| OM/Arg | Sao Paulo | Brazilians | 6 |
| UnionAD/Arg | 2 | ||
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| IglDiosMis/Arg | Stara Zagora | Bulgarian | 1 |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| UnionAD/Arg | 1 | ||
| C |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AMCE/Arg | 1 | ||
| Crisevan/Arg | Yaounde | Pigmeus | 1 |
| IglRenacer/Arg | 1 | ||
| JUCUM/Arg | 5 | ||
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| UnionAD/Arg | 4 | ||
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| UnionAD/Arg | 6 | ||
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| UnionAD/Arg | 2 | ||
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| Crisevan/Arg | Santiago/Pichilemu | 1 | |
| IglEvB-Co/Arg | Iguigue, Puerto Monti | 4 | |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| UnionAD/Arg | 1 | ||
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| ComisMis/Arg | Bogotá/Medellin | 2 | |
| UnionAD/Arg | 1 | ||
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| UnionAD/Arg | 2 | ||
| E |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AMCE/Arg | Quito | 1 | |
| JUCUM/Arg | 6 | ||
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AMCE/Arg | Bata | Fan, Bubi | 1 |
| IglEvCrist/Arg | Island of Bioko, Malabo | 1 | |
| JUCUM/Arg | Bata | Fang | 2 |
| UnionAD/Arg | 2 | ||
| F |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| IglDiosMis/Arg | Montpellier | 2 | |
| G |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| IglEvAD/Arg | Libreville y Muanda | Fang, Pygmies | 2 |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| IglEvB-Co/Arg | Munich, Berlin | Spanish | 6 |
| UnionAD/Arg | 7 | ||
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| Austral/Arg | Fula, Mandingo | 2 | |
| H |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AsCristRos/Arg | 2 | ||
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| ACM/Arg | 1 | ||
| I |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| UnionAD/Arg | 4 | ||
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| IglEvNord/Arg | Roma | 2 | |
| PuertaAbi/arg | Salerno | Italiano | 2 |
| SemBibFe/Arg | Entire country | Italian | 2 |
| UnionAD/Arg | 8 | ||
| J |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| JUCUM/Arg | Okinawa | 1 | |
| UnionAD/Arg | 1 | ||
| L |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| UnionAD/Arg | Leadership Prep | 4 | |
| UnionAD/Arg | Translation | 2 | |
| M |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| UnionAD/Arg | 2 | ||
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| PuertaAbi/arg | Sarawak | Bidayuh | 2 |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AMI/Arg | Tlapa | Mixtecos | 1 |
| IglDiosMis/Arg | 1 | ||
| SemBibFe/Arg | Entire country | Mexican | 2 |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| CEFORMA/Arg | Mongol | 2 | |
| IglBautRS/Arg | Nomadic groups | 2 | |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AMI/Arg | Ndau | 1 | |
| MAIN/Arg | 2 | ||
| UnionAD/Arg | 5 | ||
| P |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| UnionAD/Arg | 1 | ||
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AMA/Arg | Cerro Campi | Guaranies | 2 |
| ComisMis/Arg | Asuncion | 2 | |
| GraciaGlo/Arg | Paraguary | Guarani | 6 |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| IglEvB-Co/Arg | Urubamba, Cuzco | 2 | |
| UnionAD/Arg | 3 | ||
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| IglDiosMis/Arg | Manila | Tagalog | 1 |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| Austral/Arg | 2 | ||
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| JUCUM/Arg | 2 | ||
| R |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| UnionAD/Arg | 2 | ||
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| IglMajest/Arg | 1 | ||
| UnionAD/Arg | 2 | ||
| S |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| ConsPastSF/Arg | 1 | ||
| IglEvNord/Arg | 1 | ||
| OM/Arg | 7 | ||
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AMCE/Arg | Belen | 1 | |
| JUCUM/Arg | Bethlehem | 3 | |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AMA/Arg | Alfaz del Pi, Alicante | Moros, Gypsies | 1 |
| AMCE/Arg | 2 | ||
| AMI/Arg | Barcelona | Muslim | 1 |
| AMI/Arg | Valencia | 2 | |
| AsCristRos/Arg | Madrid | 2 | |
| AUP/Arg | Granada | 1 | |
| ConsPastSF/Arg | Granada | Muslim | 1 |
| Hermfe/Arg | La Coruña | 1 | |
| IglDiosMis/Arg | 2 | ||
| IglEvB-Co/Arg | Estremadora | 2 | |
| IglEvNord/Arg | Granada | Spanish | 1 |
| IglMajest/Arg | 1 | ||
| IglRenacer/Arg | 1 | ||
| IglRenacer/Arg | Barcelona | 1 | |
| IglRios/Arg | Barcelona | 4 | |
| IglRios/Arg | Tarragona | 2 | |
| IglRios/Arg | Zaragoza | 2 | |
| IglUnEvCam/Arg | Granada | 1 | |
| IglUnEvCam/Arg | Madrid | 1 | |
| IglUnionEv/Arg | Granada | 1 | |
| JUCUM/Arg | Various | 6 | |
| OM/Arg | Barcelona | Spaniards | 9 |
| PMI/Arg | Granada | 2 | |
| PuertaAbi/arg | Madrid | Español | 2 |
| SemBibFe/Arg | Entire country | Spanish | 2 |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| UnionAD/Arg | 2 | ||
| U |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AMCE/Arg | London | 2 | |
| CEFORMA/Arg | London | English - japanese | 1 |
| IglBautRS/Arg | London | Japanese | 1 |
| JUCUM/Arg | 2 | ||
| OM/Arg | 1 | ||
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AMCE/Arg | Rivera | 2 | |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| AMCE/Arg | 2 | ||
| AsCristRos/Arg | Tampa, FL | 2 | |
| SemBibFe/Arg | Miami | 4 | |
| UnionAD/Arg | 6 | ||
| V |
|
|
|||
| Agency | City/Region | People/Lang | Wrkrs |
| UnionAD/Arg | 2 | ||