Av. Vicente de Carvalho 1083, Vila da Penha, 21210-000 - Rio de Janeiro RJ, Brazil
Tel: (55)21 3351-5456 Fax: (55)21 3351-5456
E-mail: senami@gbl.com.br
Website: http://www.senami.com.br
Executive Secretary of Mission: Joedson Costa Dias
Superintendent: Antonio Gerson de Araujo
Year Founded: 1975
Theological Posture: Assembly of God
| Country | City | People/Lang | Wrkrs |
| Angola | Luanda | Portuguese | 3 |
| Argentina | Mendoza | Spanish | 2 |
| Argentina | Santa Fé | Spanish | 2 |
| Argentina | Chubut | Spanish | 2 |
| Argentina | Cuátia | Spanish | 2 |
| Argentina | Misiones | Spanish | 2 |
| Argentina | Santa Cruz | Spanish | 2 |
| Argentina | Buenos Aires | Spanish | 8 |
| Argentina | Cordoba | Spanish | 7 |
| Argentina | Canvellas | Spanish | 2 |
| Bolivia | Cochabamba and Santa Cruz | Spanish | 8 |
| Bolivia | Sucre | Spanish | 1 |
| Bolivia | Santa Cruz | Spanish | 23 |
| Brazil | Distrito Federal | Portuguese | 3 |
| Brazil | Minas Gerais | Portuguese | 20 |
| Brazil | Rio de Janeiro | Portuguese | 2 |
| Brazil | Paraíba | Portuguese | 14 |
| Brazil | Sao Paulo | Portuguese | 2 |
| Brazil | Acre | Portuguese | 2 |
| Brazil | Piauí | Portuguese | 18 |
| Brazil | Paraná | Portuguese | 4 |
| Brazil | Rondônia | Portuguese | 1 |
| Brazil | Santa Catarina | Portuguese | 2 |
| Brazil | Tocantins | Portuguese | 3 |
| Brazil | Maranhão | Portuguese | 2 |
| Brazil | Rio Grande do Sul | Portuguese | 2 |
| Brazil | Ceará | Portuguese | 8 |
| Brazil | Pará | Portuguese | 2 |
| Brazil | Amazonas | Indians | 2 |
| Brazil | Goiás | Portuguese | 9 |
| Brazil | Mato Grosso | Portuguese | 2 |
| Brazil | Mato Grosso do Sul | Portuguese | 2 |
| Chile | Spanish | 2 | |
| Chile | Santiago | Spanish | 4 |
| Colombia | Cucutá | Spanish | 5 |
| Colombia | Cordoba | Spanish | 4 |
| Costa Rica | Spanish | 2 | |
| Ecuador | Quito | Spanish | 2 |
| Ecuador | Ambato | Spanish | 2 |
| Ecuador | Tuncuruhua | Spanish | 4 |
| Ecuador | Rio Ramba | Spanish | 2 |
| Ecuador | Pichincha | Spanish | 2 |
| Guinea-Bissau | Bissau | Crioulo | 2 |
| Japan | Portuguese | 2 | |
| Mozambique | Sôfala-Beira | 2 | |
| Paraguay | Pedro Juan Cabalero | Spanish | 2 |
| Paraguay | San Lorenzo | Spanish | 1 |
| Paraguay | Asuncion | Spanish | 4 |
| Paraguay | Langue | Spanish | 2 |
| Paraguay | San Antonio | Spanish | 4 |
| Paraguay | Ita | Spanish | 2 |
| Paraguay | Yaguaron | Spanish | 2 |
| Paraguay | Luqua | Spanish | 2 |
| Peru | Arequipa | Spanish | 3 |
| Peru | Huacho | Spanish | 2 |
| Peru | Lima | Slum dwellers | 4 |
| Poland | Bialystok | 2 | |
| Portugal | Algarve | Portuguese | 4 |
| Romania | Bucareste | 2 | |
| Russia | 1 | ||
| South Africa | Johannesburg | Portuguese | 2 |
| Spain | Barcelona | Spanish | 4 |
| Spain | Cordoba | Spanish | 2 |
| Spain | Madrid | Spanish | 4 |
| Ukraine | 2 | ||
| Uruguay | Montevideo | Spanish | 8 |
| USA | CT | English | 2 |
| USA | Florida | Portuguese | 9 |
| USA | New York | English | 4 |
| USA | Boston | English | 2 |
| USA | Sokkerville | Portuguese | 2 |
| USA | Ohio | Portuguese | 1 |
| Venezuela | Caracas | Spanish | 4 |
| Venezuela | Monogas | 2 | |
| Venezuela | Anzoantegai | 2 | |
| Venezuela | Carabobo | Spanish | 1 |
| Venezuela | Maracaibo | Spanish | 22 |
| Venezuela | Sucre | Spanish | 2 |
| Venezuela | La Puente | 2 | |
| Venezuela | Suen | Spanish | 2 |
| Zaire | 2 |
tl
12/10/2002